<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>online sales Archive - Marketplace Manager Training</title>
	<atom:link href="https://marketplace-uni.com/en/tag/online-sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://marketplace-uni.com/en/tag/online-sales/</link>
	<description>Marketplace Uni</description>
	<lastbuilddate>Tue, 20 Feb 2024 16:44:04 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://marketplace-uni.com/wp-content/uploads/2020/12/FavIcon.png</url>
	<title>online sales Archive - Marketplace Manager Training</title>
	<link>https://marketplace-uni.com/en/tag/online-sales/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Marketplace Opening vs. Retail Store Opening</title>
		<link>https://marketplace-uni.com/en/marktplatz-opening-vs-retail-store-opening/</link>
					<comments>https://marketplace-uni.com/en/marktplatz-opening-vs-retail-store-opening/#respond</comments>
		
		<dc:creator><![CDATA[Valerie Dichtl]]></dc:creator>
		<pubdate>Tue, 26 Apr 2022 12:07:41 +0000</pubdate>
				<category><![CDATA[Marketplace Manager]]></category>
		<category><![CDATA[Online Marktplätze]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[marketplace manager]]></category>
		<category><![CDATA[Marktplatz Opening]]></category>
		<category><![CDATA[Marktplätze]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[Online-Verkauf]]></category>
		<category><![CDATA[Store Opening]]></category>
		<category><![CDATA[Zalando]]></category>
		<guid ispermalink="false">https://marketplace-uni.com/?p=4382</guid>

					<description><![CDATA[<p>What's the difference between opening a new store in a big city like Munich, for example, or launching a marketplace opening with your brand in an online shop like Zalando? Starting a marketplace business is: complex, digital, uncomfortable (because it's new), intangible and you have to go through a lot of resistance until the first products [...].</p>
<p>Der Beitrag <a href="https://marketplace-uni.com/en/marktplatz-opening-vs-retail-store-opening/">Marktplatz Opening vs. Retail Store Opening</a> erschien zuerst auf <a href="https://marketplace-uni.com/en">Marketplace Manager Training</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>What is the difference between opening a new retail store in a big city like Munich or launching a marketplace business with your brand on an online platform like Zalando?</p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<p>Starting a marketplace business is: complex, digital, uncomfortable (because new), intangible and you may go through a lot of resistance until the first products are live and sold online through the platform.</p>



<p>In the following we would like to compare the opening of a "normal" retail store with the opening of a marketplace channel. To make it more specific:</p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<p>What is the difference between opening a 100 m² store in Munich and a new marketplace presence through Zalando's Partner Program for Germany?</p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<p>It's the same, same but different.</p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<h2 class="wp-block-heading">You need the following for both the Retail Store Opening and the Marketplace Opening</h2>



<h2 class="wp-block-heading">Employees</h2>



<p>Whether they're setting up your retail store, stocking the products or advising your customers, you need employees right away. This is also the case for the marketplace business. Here, your employees don't put products on shelves and serve customers in the shop, but they have to create all the structures so that the products can go online first of all. They have to set up and integrate data structures, processes and software. Marketplace managers have an incredibly broad range of tasks, especially at the beginning.</p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<h2 class="wp-block-heading">Merchandise</h2>



<p>In the retail store, you need merchandise that you show to the customer on site so that they can try it on and buy it. In the marketplace business, you need the goods physically in a B2C warehouse to be able to send them to your customers and you need the appropriate online content for it. This means the right images have to be created (they have to be in accordance with the guidelines of the respective marketplace) and all product data should be set up properly. Only then can the goods be presented online.</p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<h2 class="wp-block-heading">Equipment</h2>



<p>What the shop fittings are in the retail store, i.e. shelves, mannequins, clothes rails etc., the software is in the marketplace business. Software ensures that the goods are visible online.</p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<h2 class="wp-block-heading">IT &amp; Software</h2>



<p>Without cash register systems nothing works in a retail store and without marketplace software you will never put an article online. IT &amp; software, as different as they are in scope, without them nothing works. And in the marketplace business software is very extensive. You have to deal with different interfaces and providers until you have found the right strategy and the right partner for you.</p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<h2 class="wp-block-heading">Marketing</h2>



<p>If no one knows that you are opening a retail store, then no one will come to the opening. This is why you will most likely place different ads, distribute flyers or the like. In the marketplace business, too, customers won't know automatically that you are selling via e.g. the Zalando marketplace from now. In order to present yourself online among the wide range of online shops in your category, you can take various online marketing measures to become more visible. In both cases, the more visibility the better.</p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="1024" height="570" src="https://marketplace-uni.com/wp-content/uploads/2022/03/Store-Opening-1-1024x570.png" alt="Marketplace Opening vs. Retail Store Opening" class="wp-image-4384" srcset="https://marketplace-uni.com/wp-content/uploads/2022/03/Store-Opening-1-1024x570.png 1024w, https://marketplace-uni.com/wp-content/uploads/2022/03/Store-Opening-1-300x167.png 300w, https://marketplace-uni.com/wp-content/uploads/2022/03/Store-Opening-1-768x427.png 768w, https://marketplace-uni.com/wp-content/uploads/2022/03/Store-Opening-1-1536x855.png 1536w, https://marketplace-uni.com/wp-content/uploads/2022/03/Store-Opening-1-2048x1139.png 2048w, https://marketplace-uni.com/wp-content/uploads/2022/03/Store-Opening-1-18x10.png 18w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<h2 class="wp-block-heading">Conclusion: This is where the marketplace opening scores points</h2>



<p>Everything you need to open either a retail store or a marketplace business is different, but similar in many ways. </p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<p>For both, it takes about 4-6 months in the best case scenario until you can "open" the business. </p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<p>However, the costs differ considerably: for a retail store of 100 m², costs of approx. 100,000-180,000 € arise. The costs for starting a marketplace business, on the other hand, are more manageable: approx. 10,000 - 25,000 € for onboarding, integration of software and other service providers. In addition, you can easily expand the marketplace business to include other marketplaces without high additional costs.  </p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<p>The difference in customer reach is even greater: if we reach an approximate number of 2 million customers with our retail store in Munich, we can reach 46.3 million customers in Europe through Zalando.</p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<p>So a retail store opening compared with a marketplace opening are "same, same but different". The conditions are different and yet somehow similar. However, when it comes to the costs and the potential customers you reach, the retail store doesn't stand a chance against the marketplace business.</p>



<div style="height:50px" aria-hidden="true" class="wp-block-spacer"></div>



<p>If you want to learn more about how to make your opening in the marketplace business a success, check out our <a href="https://marketplace-uni.com/en/courses/" target="_blank" rel="noreferrer noopener">Marketplace Uni courses</a> . </p>



<p>Request more information or send us a message. We will be happy to help you!</p><p>Der Beitrag <a href="https://marketplace-uni.com/en/marktplatz-opening-vs-retail-store-opening/">Marktplatz Opening vs. Retail Store Opening</a> erschien zuerst auf <a href="https://marketplace-uni.com/en">Marketplace Manager Training</a>.</p>
]]></content:encoded>
					
					<wfw:commentrss>https://marketplace-uni.com/en/marktplatz-opening-vs-retail-store-opening/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zalando Partner Program: 5 reasons for brands to start now</title>
		<link>https://marketplace-uni.com/en/zalando-partnerprogramm-vorteile/</link>
					<comments>https://marketplace-uni.com/en/zalando-partnerprogramm-vorteile/#respond</comments>
		
		<dc:creator><![CDATA[Valerie Dichtl]]></dc:creator>
		<pubdate>Tue, 30 Nov 2021 10:19:30 +0000</pubdate>
				<category><![CDATA[Online Marktplätze]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marktplätze]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[Online-Verkauf]]></category>
		<category><![CDATA[Zalando]]></category>
		<guid ispermalink="false">https://marketplace-uni.com/?p=4031</guid>

					<description><![CDATA[<p>Do you remember the famous Zalando slogan "Scream with happiness! Or send it back"? It first hit the screens in 2012 and brought Zalando a lot of attention. In recent years, not only has the iconic slogan changed, but also Zalando and its business model. The company has evolved from [...]</p>
<p>Der Beitrag <a href="https://marketplace-uni.com/en/zalando-partnerprogramm-vorteile/">Zalando Partnerprogramm: 5 Gründe als Marke jetzt damit zu starten</a> erschien zuerst auf <a href="https://marketplace-uni.com/en">Marketplace Manager Training</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="4031" class="elementor elementor-4031">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-4890ce2a elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="4890ce2a" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-7af0534d" data-id="7af0534d" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-3f32bf36 elementor-widget elementor-widget-text-editor" data-id="3f32bf36" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Do you remember the famous Zalando slogan "scream for joy or send it back"? It first hit the screens in 2012 and brought Zalando a lot of attention. In recent years, not only the iconic slogan has changed, but also Zalando and its business model. The company has evolved from being an online shoe seller to being the biggest fashion destination in Europe and step by step from a pure e-commerce retailer to an online marketplace. For the latter, Zalando has developed its Partner Program as well as its Connected Retail Program. Through the Partner Program, you can not only connect your fashion brand directly to the marketplace, but also use additional services such as Zalando Fulfillment Solutions (ZFS) or Zalando Marketing Services (ZMS).</p><p>If you sell your brand on Zalando, you are also well positioned internationally, because Zalando is already online in many European countries and is still expanding.</p><p>In the following, you will find out in detail what other advantages the Zalando Partner Program has for brands and manufacturers. One thing first: the sooner you start, the sooner you'll be on the winning side with your brand - Europe-wide!</p>								</div>
				</div>
				<div class="elementor-element elementor-element-6d8038f5 elementor-widget elementor-widget-heading" data-id="6d8038f5" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What is the Zalando Partner Program?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-4730f749 elementor-widget elementor-widget-text-editor" data-id="4730f749" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Zalando sees itself more and more as an online marketplace and is innovatively planning ahead in this direction. As the first point of contact for everyone interested in fashion, Zalando is already nowadays unbeatable and will become even stronger through new strategies. With its Partner Program, the internet marketplace enables fashion brands to reach their end customers the easiest way possible. This means that not only well-known brands from the fashion industry will benefit, but also new labels. The currently more than 48 million active Zalando customers are a guarantee of success. In addition, there are 23 European markets that Zalando serves up to now. </span><span style="font-weight: 400;">In order to keep a cool head in view of this large reach, Zalando offers you as a brand numerous analysis tools with the help of which you can monitor and continuously optimise your performance on the platform. Last but not least, the Zalando Partner Program gives you control over your pricing at all times, but more on that later.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-a865fdc elementor-widget elementor-widget-heading" data-id="a865fdc" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Difference between Zalando's Partner Program and the Connected Retail Program</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-3fabbe83 elementor-widget elementor-widget-text-editor" data-id="3fabbe83" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">While the Zalando Partner Program is aimed directly at you as a brand, Zalando's Connected Retail Program is primarily geared towards fashion retailers. In other words, retailers who also sell your brand to the end customer. That is the biggest difference between the two program types. Both programs are certainly interesting for the fashion sector. Connected Retail, as the name implies, is primarily intended for stationary retailers so that they can connect their shops to Zalando's online marketplace and increase their sales. Although the Connected Retail Program can also be used directly by brands, they always need a retail shop, which not all brands have. In addition, the Zalando Partner Program offers brands and manufacturers another decisive advantage: they can manage their business centrally from one warehouse and do not have to manage different warehouses at the same time. Therefore, the Zalando Partner Program is the better solution for them.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-22737a5b elementor-widget elementor-widget-heading" data-id="22737a5b" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Advantages of working as a brand with Zalando's Partner Program</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-4c9b7d35 elementor-widget elementor-widget-image" data-id="4c9b7d35" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="596" src="https://marketplace-uni.com/wp-content/uploads/2021/11/Grosse-Reichweite-als-Marke-durch-das-Zalando-Partnerprogramm-e1638281825884-1024x596.jpg" class="attachment-large size-large wp-image-4064" alt="Wide reach as a brand through the Zalando partner programme" srcset="https://marketplace-uni.com/wp-content/uploads/2021/11/Grosse-Reichweite-als-Marke-durch-das-Zalando-Partnerprogramm-e1638281825884-1024x596.jpg 1024w, https://marketplace-uni.com/wp-content/uploads/2021/11/Grosse-Reichweite-als-Marke-durch-das-Zalando-Partnerprogramm-e1638281825884-300x175.jpg 300w, https://marketplace-uni.com/wp-content/uploads/2021/11/Grosse-Reichweite-als-Marke-durch-das-Zalando-Partnerprogramm-e1638281825884-768x447.jpg 768w, https://marketplace-uni.com/wp-content/uploads/2021/11/Grosse-Reichweite-als-Marke-durch-das-Zalando-Partnerprogramm-e1638281825884-18x10.jpg 18w, https://marketplace-uni.com/wp-content/uploads/2021/11/Grosse-Reichweite-als-Marke-durch-das-Zalando-Partnerprogramm-e1638281825884.jpg 1200w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-e57f66a elementor-widget elementor-widget-text-editor" data-id="e57f66a" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>There are five striking reasons why you, as a brand, should work with the Zalando Partner Program. The large reach and the established structure of the Zalando Partner Program offer you the ideal basis for more sales, marketing and international awareness.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-2c106833 elementor-widget elementor-widget-heading" data-id="2c106833" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">1st advantage: make up for lost turnover from the wholesale sector</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-9d6bcc2 elementor-widget elementor-widget-text-editor" data-id="9d6bcc2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Zalando is focusing on expanding its marketplace business and is therefore strengthening its Partner and Connected Retail Program. For example, Zalando wants to double its gross merchandise volume (GMV) to 30 billion Euros by 2025. The share of the platform business in the GMV is expected to grow from currently 32 per cent to 50 per cent during this time.</span></p><p><span style="font-weight: 400;">At the same time Zalando wants to reduce its wholesale business. Therefore, it is better to start with Zalando's Partner Program sooner rather than later. The earlier you join, the further ahead you are of your competitors. But of course that's not the only advantage you get for your brand at Zalando.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-5cd1b12 elementor-widget elementor-widget-heading" data-id="5cd1b12" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">2nd advantage: Outstanding brand positioning on Zalando</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-a8783b8 elementor-widget elementor-widget-text-editor" data-id="a8783b8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">To present your brand in the best possible way, Zalando supports you using its own concept for success. More than 45 million customers use Zalando internationally in 23 European countries, and the number is growing. With your brand, you are entering a pool of customers who are just waiting to discover something new at Zalando. Right from the start, you will find customers who are active and willing to buy, and you will work together with the biggest fashion player in Europe. Your brand is where your customers are: They don't first have to find their way to you through costly marketing strategies. This not only saves you money, but also an enormous amount of time.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-524e783 elementor-widget elementor-widget-heading" data-id="524e783" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">3rd advantage: Keep control over your brands at Zalando</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-5b705dc elementor-widget elementor-widget-text-editor" data-id="5b705dc" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Zalando's Partner Program allows you to be your own boss. You decide which of your products are sold on the marketplace, how you price them and in what way you want to present the products and your brand. You control your marketplace business yourself and thus retain control over your brand positioning. You will most likely find retailers on Zalando who offer your brands. They do not use the Partner Program, but the Connected Retail Program, as mentioned earlier. You cannot influence the retailer presentation of your brand. However, if you are at the forefront of the Zalando Partner Program, you keep control over the products you offer.</span></p><p><span style="font-weight: 400;">In addition, you can also sell products through Zalando's partner program that were not covered by wholesale. For example, you have the possibility to offer long-tail products that were not previously ordered by the Zalando buyers, but could be interesting for your customers.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-2902555 elementor-widget elementor-widget-heading" data-id="2902555" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">4th advantage: Determine your own price on the online marketplace</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-88ca38e elementor-widget elementor-widget-text-editor" data-id="88ca38e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">The price sovereignty is entirely in your hands, i.e. you can determine the price at which you sell your items. Of course, you should consider the competition. Especially if other retailers offer products of yours, you want to avoid competing with your own brand. Ultimately, however, it is you who determines the price of your products and on Zalando you can be sure to not be subject to any restrictions or limitations in this regard, as can be the case with other marketplaces.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-80a5499 elementor-widget elementor-widget-heading" data-id="80a5499" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">5th advantage: Usage of Zalando Fulfillment Solutions</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-50f6733 elementor-widget elementor-widget-text-editor" data-id="50f6733" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">To get a clear overview of the benefits of Zalando Fulfillment Solutions, it is important to understand what Zalando Fulfillment Solutions (ZFS) are in the first place. With ZFS, the Zalando logistics network and its services are at your disposal. Whether you want to ensure that your products reach your customers on time or that returns are handled quickly and easily, you want to reduce your logistics costs or internationalise your business, with Zalando Fulfillment Solutions (ZFS), Zalando Shipping Solutions (ZSS) and Zalando Return Solutions (ZRS) you will always find the right solution.</span></p><p><span style="font-weight: 400;">It is entirely up to you whether you want to use all of the services 100%, partially or not at all. Of course, you are also free to use your own logistics to deliver your goods to the end customer. Nevertheless, ZFS offer enormous advantages that turn the original five reasons to join the Zalando Partner Program into eleven beneficial reasons that speak for the marketplace.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-ba8711d elementor-widget elementor-widget-heading" data-id="ba8711d" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Your advantages thanks to Zalando Fulfillment Solutions</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-5175ea33 elementor-widget elementor-widget-image" data-id="5175ea33" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="576" src="https://marketplace-uni.com/wp-content/uploads/2021/11/Vorteile-als-Marke-durch-Zalando-Fulfillment-Solutions-1024x576.jpg" class="attachment-large size-large wp-image-4063" alt="Advantages as a brand through Zalando Fulfilment Solutions" srcset="https://marketplace-uni.com/wp-content/uploads/2021/11/Vorteile-als-Marke-durch-Zalando-Fulfillment-Solutions-1024x576.jpg 1024w, https://marketplace-uni.com/wp-content/uploads/2021/11/Vorteile-als-Marke-durch-Zalando-Fulfillment-Solutions-300x169.jpg 300w, https://marketplace-uni.com/wp-content/uploads/2021/11/Vorteile-als-Marke-durch-Zalando-Fulfillment-Solutions-768x432.jpg 768w, https://marketplace-uni.com/wp-content/uploads/2021/11/Vorteile-als-Marke-durch-Zalando-Fulfillment-Solutions-18x10.jpg 18w, https://marketplace-uni.com/wp-content/uploads/2021/11/Vorteile-als-Marke-durch-Zalando-Fulfillment-Solutions.jpg 1200w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-a34ffb9 elementor-widget elementor-widget-heading" data-id="a34ffb9" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">#1: Save logistics costs</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-1a3df9e elementor-widget elementor-widget-text-editor" data-id="1a3df9e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>With ZFS, Zalando has the best price/performance ratio in terms of logistics costs compared to most marketplace logistics providers we have seen so far. The prices are usually better than the prices you get from DHL and Co. as a brand. This is simply due to the large volume that Zalando handles day after day. This also applies to the prices for delivery to other countries. In addition, the pricing is very transparent, as almost all contents are combined in one price. This makes the service easy to compare and the business case easy to calculate.</p><p><span style="font-weight: 400;">And the best part of it for you is not only the cost and time savings, but the fact that you can also use it to cover the logistics for other marketplaces if necessary.</span></p><p><span style="font-weight: 400;">In addition, Zalando takes over your B2C logistics, which is especially interesting if you don't yet have B2C logistics yourself and would have to build it up first. Most brands have B2B logistics in place and can easily serve their wholesale partners, but there is a significant difference between sending 100 large shipments per year and sending 100 small packages to end customers every day.</span></p><p><span style="font-weight: 400;">In addition to shipping to the customer, ZFS also handles all customer returns through ZRS and ensures that they are processed properly and to the satisfaction of all parties involved.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-161c5a2 elementor-widget elementor-widget-heading" data-id="161c5a2" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">#2: Promote sustainability with Zalando Fulfillment Solutions</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-738533c elementor-widget elementor-widget-text-editor" data-id="738533c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">ZFS are also a benefit for the environment, because the customer's orders are collected and packed into one shipment, so that no more parcels than necessary are sent on the journey to him. This means greater convenience for the customer, because he is served by one carrier and does not have to visit different parcel centres to get his order in case of doubt. The returns system is handled in the same way by Zalando. Both services are not only good for the environment, but also convenient for your customers.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-dfda0b0 elementor-widget elementor-widget-heading" data-id="dfda0b0" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">#3: On-time comfort for your customers</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-b676c33 elementor-widget elementor-widget-text-editor" data-id="b676c33" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Zalando is also very concerned about keeping fast delivery times so that customers can enjoy the full comfort of the online marketplace. That's why Zalando ensures that your brand's products arrive on time and are delivered properly. If you, as a brand, fail to meet the Zalando Guidelines in terms of delivery speed, Zalando will rigorously punish you. In the worst case, the penalty can lead to your products no longer being available on Zalando. </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-08fb33d elementor-widget elementor-widget-heading" data-id="08fb33d" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">#4: Recognition &amp; visibility</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-152f5fb elementor-widget elementor-widget-text-editor" data-id="152f5fb" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">As a result of ZFS, your product is more likely to win the Buy Box on Zalando, which makes it stand out yet again. In other words, your product will be displayed in a prioritised way on Zalando, especially if there are multiple sellers of the same product. The functionality is similar to Amazon's Prime Badge. This increased visibility puts your product in the customer's focus more quickly and makes it more likely to be bought.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-254427f elementor-widget elementor-widget-heading" data-id="254427f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">#5: Easy internationalisation</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-c467e88 elementor-widget elementor-widget-text-editor" data-id="c467e88" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">As of October 2022, ZFS makes it possible for you to have your brand's products delivered to 17 countries without any problems. Zalando has already connected all relevant carriers per country to its platform. This means you don't have to deal with contract negotiations and technical interface development yourself.</span></p><p><span style="font-weight: 400;">Moreover, this way you can test markets such as Switzerland or Norway. These are countries that are either not part of the European Union or have high customs duties. Please note that you may have to take into account additional costs when trying out these countries. Still, it is a great way to test an expansion for your brand without taking any risks.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-429fa49 elementor-widget elementor-widget-heading" data-id="429fa49" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">#6: Sale - sell-off via Zalando</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-ef3e58b elementor-widget elementor-widget-text-editor" data-id="ef3e58b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Zalando Fulfillment Solutions also offer you the opportunity to automatically participate in the Zalando Lounge program. This is an exclusive and closed Zalando shopping club where customers can purchase products at reduced prices and thus also buy your brand at a discount. If, for example, you were not able to sell your assortment for the season, it will automatically be moved to Zalando Lounge and offered there at a discount, if you wish. In this way, you limit the amount of old stock in the ZFS warehouse and have an easy way to re-market your items without having to relocate them. By doing so, the risk of having to dispose of old stock is reduced.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-c254f27 elementor-widget elementor-widget-heading" data-id="c254f27" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
